L28 IP67 Waterproof Smart Watch
₨ 3,850
- Model NO:Â L28
- Screen: 1.43-Inch TFT
- Bluetooth Calls: Include
- Standby Time: 30 Days
-
Waterproof Level: IP67
-
Battery: 260mAh
-
Memory: 128MB
L28 IP67 Waterproof Smart Watch
L28 IP67 Waterproof Smart Watch for Android That You Can Text On|Carbinox Watch App|Blood Pressure Monitor: This watch accurately tracks your blood pressure, ensuring you meet your health and fitness goals.
Model | L28 |
sample MOQ | 2pcs |
OEM moq | 3000PCS |
color | silver, black (other color, welcome customized) |
watch size : | width 54mm,length58mm, thickness 13mm |
configuration | 1 piece 22mm silicone strap 1 watch 1 manual 1 charging cable |
APP name | DAFIT |
memory | SRAM:256KÂ Â SPI FLASH:128M |
G-sensor : | STK8321(True step counting) |
Heart rate sensor Model: | Day Easy Core 3602 |
Screen: | 1.43-inch square color screen, 466*466 |
button: | Multi-touch screen + multiple buttons optional |
battery : | polymer battery |
charging current: | charging 1A or less |
charging style : | magnetic suction charging mode |
Horn /MIC models: | 0815 waterproof speaker/lead-type mic |
housing material: | Zinc alloy+ABS |
motor type : | flat 0827 |
LED: | YES |
stand-by time : | standby 30 days, normal use 5-10 days (depending on the user’s use method and frequency) |
Bluetooth : | bt 5.1 |
battery capacity | 260MAH |
charging voltage : | 5.0V |
watch language: | Simplified Chinese, English, Japanese, Korean, German, French, Spanish, Arabic, Russian, Traditional Chinese, Ukrainian, Italian, Portuguese |
APP language: | Arabic, Bulgaria, Czech Republic, Denmark, Germany, Greece, Spain, Persia, Finland, France, India, Croatia, Hungary, Indonesia, Italy, Hebrew, Japanese, Korean, Malay, Norway, Netherlands, Poland, Pashtun, Portugal, Romania, Russian, Slovakia, Slovenia, Sweden, Thailand, Turkey, Ukraine, Vietnam |
Mobile phone system requirements: | Â 4S/5/5s/5c/6/6plus/6s/6s Plus/SE/7/7plus for iOS 8.0 and above; compatible with Android 4.4 and above, and supports Bluetooth 4.0 Android smartphones |
Sport record : | PEDOMETRY, exercise time, exercise mileage, calorie expenditure, sleep monitoring, 30 days of exercise data |
health : | Real-time heart rate measurement (dynamic, static), blood pressure measurement (can be set timing blood pressure measurement), blood oxygen measurement |
smart reminder : | Custom alarm alerts, sedentary alerts, incoming calls alerts, push messages (SMS/QQ/WeChat, Alipay, Facebook, Twitter, WhatsApp, Instagram, LinkedIn, Messenger, Skype, line, kakaotalk, Gmail, Snapchat, push messages prompted by the phone |
other function : | Custom dial, massive online dial, turn wrist bright screen, time display, remote photos, cinema mode settings, find wristbands, WeChat sports, support APP air upgrade, multi-sports mode |
packing | Bracelet silicone strap; Standard box 100PCS/carton base on requirement |
In the Box:
- 1 x L28 IP67 Waterproof Smart Watch
- 1 x Wireless Charger
- 1 x User Manual
Except these, have a look at some other Smart Watches here Smart Watches
Weight | 0.5 kg |
---|
Reviews
There are no reviews yet.